
Brass is an alloy of copper and zinc. Compared with pure copper it has much better abrasion resistance, better corrosion resistance and lower electrical conductivity. Phosphor bronze is an alloy of tin, phosphorus and copper; it is corrosion, wear and tear resistant, though it is not suitable for exposure to hydrochloric acid or strong oxidizing agents. Both alloys weave into a soft-toned, non-sparking, non-magnetic cloth that has served sieving rooms for over a century.
Applications
Brass and phosphor bronze wire mesh are frequently used in sieving diversified pellets, powder, porcelain clay and glass; in chinaware printing; and in filtering liquid and gas. The copper alloys' natural properties suit them to explosive-atmosphere environments (non-sparking), RF shielding and decorative architectural work. Technical data on copper alloys and their selection is published by the Copper Development Association.
Range and Roll Sizes
We are capable of supplying brass wire mesh from 1 to 200 mesh, and phosphor bronze wire mesh from 1 to 500 mesh. Standard rolls are 3' x 100' and 1 m x 25 m, or at the buyer's request. Cut pieces, discs and framed sieves are available as custom work.
Specification of Brass Wire Mesh
| Mesh | SWG | Wire Dia. (mm) | Wire Dia. (inch) | Opening (mm) |
|---|---|---|---|---|
| 6 | 22 | 0.711 | 0.028 | 3.522 |
| 8 | 23 | 0.610 | 0.024 | 2.565 |
| 10 | 25 | 0.508 | 0.020 | 2.032 |
| 12 | 26 | 0.457 | 0.018 | 1.660 |
| 14 | 27 | 0.417 | 0.016 | 1.397 |
| 16 | 29 | 0.345 | 0.014 | 1.243 |
| 18 | 30 | 0.315 | 0.012 | 1.096 |
| 20 | 30 | 0.315 | 0.0124 | 0.955 |
| 22 | 30 | 0.315 | 0.0124 | 0.840 |
| 24 | 30 | 0.315 | 0.0124 | 0.743 |
| 26 | 31 | 0.295 | 0.0116 | 0.682 |
| 28 | 31 | 0.295 | 0.0116 | 0.612 |
| 30 | 32 | 0.247 | 0.011 | 0.573 |
| 32 | 33 | 0.254 | 0.010 | 0.540 |
| 34 | 34 | 0.234 | 0.0092 | 0.513 |
| 36 | 34 | 0.234 | 0.0092 | 0.472 |
| 38 | 35 | 0.213 | 0.0084 | 0.455 |
| 40 | 36 | 0.193 | 0.0076 | 0.442 |
| 42 | 36 | 0.193 | 0.0076 | 0.412 |
| 44 | 37 | 0.173 | 0.0068 | 0.404 |
| 46 | 37 | 0.173 | 0.0068 | 0.379 |
| 48 | 37 | 0.173 | 0.0068 | 0.356 |
| 50 | 37 | 0.173 | 0.0068 | 0.335 |
| 60 x 50 | 36 | 0.193 | 0.0076 | - |
| 60 x 50 | 37 | 0.173 | 0.0068 | - |
| 60 | 37 | 0.173 | 0.0068 | 0.250 |
| 70 | 39 | 0.132 | 0.0052 | 0.231 |
| 80 | 40 | 0.122 | 0.0048 | 0.196 |
| 90 | 41 | 0.112 | 0.0044 | 0.170 |
| 100 | 42 | 0.102 | 0.004 | 0.152 |
| 120 x 108 | 43 | 0.091 | 0.0036 | - |
| 120 | 44 | 0.081 | 0.0032 | 0.131 |
| 140 | 46 | 0.061 | 0.0024 | 0.120 |
| 150 | 46 | 0.061 | 0.0024 | 0.108 |
| 160 | 46 | 0.061 | 0.0024 | 0.098 |
| 180 | 47 | 0.051 | 0.002 | 0.090 |
| 200 | 47 | 0.051 | 0.002 | 0.076 |
Ordering
State alloy (brass or phosphor bronze), mesh count, wire diameter or SWG, roll size and quantity through the Online Order form. For stainless alternatives at higher strength, see plain weave stainless wire mesh; for the full product range, browse the Products Catalog.