
Hexagonal wire netting — known everywhere as chicken wire, rabbit wire or poultry wire — is made of low-carbon iron wire twisted into a hexagonal mesh that is firm in structure with a flat surface. It is extensively used in industrial and agricultural constructions as reinforcement and fencing, and equally as fencing for poultry cages, fish farming, gardens and children's playgrounds. The twisted (rather than welded) joints let the netting flex over uneven ground and absorb impacts without breaking a connection.
Assortments Available
- Electro-galvanized before weaving
- Electro-galvanized after weaving
- Hot-dipped galvanized before weaving
- Hot-dipped galvanized after weaving
- PVC coated, before or after weaving
- Stainless steel wire
- Galvanized drawn iron wire
Galvanized Hexagonal Wire Netting
| Mesh | Mesh (mm) | Tolerance (mm) | Wire Dia. from | Min. Galv. (g/m²) | Width | Wire Gauge (BWG) |
|---|---|---|---|---|---|---|
| 3/8" | 10 | ±1.0 | 0.7 mm | 145 | 2' - 1 m | 27, 26, 25, 24, 23 |
| 1/2" | 13 | ±1.5 | 0.7 mm | 95 | 2' - 2 m | 25, 24, 23, 22, 21 |
| 5/8" | 16 | ±2.0 | 0.7 mm | 70 | 2' - 2 m | 27, 26, 25, 24, 23, 22 |
| 3/4" | 20 | ±3.0 | 0.7 mm | 55 | 2' - 2 m | 25, 24, 23, 22, 21, 20, 19 |
| 1" | 25 | ±3.0 | 0.9 mm | 55 | 1' - 2 m | 25, 24, 23, 22, 21, 20, 19, 18 |
| 1-1/4" | 31 | ±4.0 | 0.9 mm | 40 | 1' - 2 m | 23, 22, 21, 20, 19, 18 |
| 1-1/2" | 40 | ±5.0 | 1.0 mm | 45 | 1' - 2 m | 23, 22, 21, 20, 19, 18 |
| 2" | 50 | ±6.0 | 1.2 mm | 40 | 1' - 2 m | 23, 22, 21, 20, 19, 18 |
| 2-1/2" | 65 | ±7.0 | 1.0 mm | 30 | 1' - 2 m | 21, 20, 19, 18 |
| 3" | 75 | ±8.0 | 1.4 mm | 30 | 2' - 2 m | 20, 19, 18, 17 |
| 4" | 100 | ±8.0 | 1.6 mm | 30 | 2' - 2 m | 19, 18, 17, 16 |
Notes: 1) The above tolerances comply with standard EN 10223-2:1997. 2) Minimum galvanization figures apply to the typical wire diameter shown and to hot-dipped galvanized netting only.
PVC Coated Hexagonal Wire Netting
| Mesh | Mesh (mm) | Wire Gauge (mm) | Width |
|---|---|---|---|
| 1/2" | 13 | 0.6 - 1.0 | 2' - 2 m |
| 3/4" | 19 | 0.6 - 1.0 | 2' - 2 m |
| 1" | 25 | 0.7 - 1.3 | 1' - 2 m |
| 1-1/4" | 30 | 0.85 - 1.3 | 1' - 2 m |
| 1-1/2" | 40 | 0.85 - 1.4 | 1' - 2 m |
| 2" | 50 | 1.0 - 1.4 | 1' - 2 m |
The thickness of PVC coating is usually 0.2-0.4 mm; other specifications can be arranged at the buyer's request. We also offer other mesh and gauge combinations beyond the tables above.
Choosing Netting for Poultry and Garden Work
For laying houses and runs, 1" mesh in BWG 19-20 balances predator resistance against cost; 1/2" mesh excludes rodents and snakes at floor level. Practical poultry-housing guidance, including ventilation and predator-proofing, is published by university programs such as Penn State Extension. For permanently outdoor runs choose hot-dipped galvanized after weaving, or PVC coated netting where a dark, low-visibility fence is preferred in garden settings.
Packing and Ordering
Normally each roll is packed in waterproof paper and then in shrink film. State mesh size, wire gauge, finish, roll width and length, and quantity through the Online Order form. Heavier perimeter options: chain link fence and wire mesh fencing.