
Expanded mesh is made of superior-quality steel sheets by incising and simultaneously expanding — the sheet is slit and stretched in one operation, opening into a continuous diamond pattern. Because nothing is woven or welded and no material is punched away, expanded metal keeps the full strength of the parent sheet with zero waste, and there are no joints to loosen. It has the features of beautiful appearance, light weight and good ventilation.
How Sizes Are Specified
Expanded metal is specified by sheet thickness and by the diamond's S x L dimensions — the short way and long way of the mesh opening, in millimeters. A 3 x 6 mesh in 0.5 mm sheet is a fine decorative grille; a 36 x 100 mesh in 3 mm plate is walkway and fencing material. Standard sheet widths run 0.4 m to 2 m. Terminology and product standards for expanded metal in architectural work are maintained by the National Association of Architectural Metal Manufacturers, whose EMMA division publishes the reference standard for expanded metal products.
Applications
Expanded mesh is widely used for isolation fences in industrial plants, buildings and households, plus machine guards, walkway and platform flooring, stair treads, plaster lath, ceiling and facade grilles, shelving, speaker grilles and security door panels. Heavier gauges grip boot soles for anti-slip flooring; light gauges form ventilation screens that block debris while passing air freely.
Specification Table
| Thickness (mm) | S x L (mm) | Width (m) | Length (m) |
|---|---|---|---|
| 0.3 | 2 x 3 | 0.4 | 1.2 |
| 0.3 | 3 x 4.5 | 0.5 | 1.2 |
| 0.3 | 3 x 6 | 0.5 | 1.2 |
| 0.3 | 3 x 8 | 0.5 | 1.2 |
| 0.3 | 5 x 10 | 1 | 2 - 5 |
| 0.5 | 2 x 3 | 0.4 | 1.2 |
| 0.5 | 3 x 4.5 | 0.5 | 1.2 |
| 0.5 | 3 x 6 | 0.5 | 1.2 |
| 0.5 | 3 x 8 | 0.5 | 1.2 |
| 0.5 | 5 x 10 | 1 | 2 - 5 |
| 0.5 | 5.5 x 12.5 | 1 | 2 - 5 |
| 0.5 | 8 x 20 | 2 | 4 - 5 |
| 0.5 | 10 x 25 | 2 | 4 - 5 |
| 0.5 | 14 x 25 | 2 | 4 - 5 |
| 0.8 | 10 x 25 | 2 | 4 - 5 |
| 0.8 | 12 x 30 | 2 | 1.2 - 5 |
| 1 | 10 x 25 | 2 | 4 - 5 |
| 1 | 12 x 30 | 2 | 4 - 5 |
| 1 | 15 x 40 | 2 | 1.2 - 5 |
| 1.2 | 10 x 25 | 2 | 4 - 5 |
| 1.2 | 12 x 30 | 2 | 4 - 5 |
| 1.2 | 15 x 40 | 2 | 4 - 5 |
| 1.5 | 15 x 40 | 2 | 4 - 5 |
| 1.5 | 18 x 50 | 2 | 4 - 5 |
| 2 | 18 x 50 | 2 | 4 - 5 |
| 2 | 22 x 60 | 2 | 4 - 5 |
| 2.5 | 22 x 60 | 2 | 4 - 5 |
| 2.5 | 29 x 80 | 2 | 4 - 5 |
| 3 | 22 x 60 | 2 | 4 - 5 |
| 3 | 29 x 80 | 2 | 4 - 5 |
| 3 | 36 x 100 | 2 | 4 - 5 |
| 3 | 22 x 60 | 1.5 | 2 - 5 |
| 3 | 32 x 80 | 1.5 | 2 - 5 |
| 3 | 38 x 100 | 1.5 | 2 - 5 |
| 4 | 32 x 80 | 1.5 | 2 - 5 |
| 4 | 38 x 100 | 1.5 | 2 - 5 |
| 5 | 32 x 80 | 1.5 | 2 - 5 |
| 5 | 38 x 100 | 1.5 | 2 - 5 |
| 6 | 38 x 100 | 1 | 2 - 5 |
| 7 | 60 x 150 | 1 | 2 - 5 |
| 8 | 60 x 150 | 1 | 2 - 5 |
Packing and Ordering
Light gauges ship in rolls; heavier sheets ship flat on wooden pallets. State thickness, S x L, sheet or roll size, material (plain, galvanized or stainless sheet) and quantity through the Online Order form. Related products: welded iron wire mesh for square-grid panels and wire mesh fencing for complete perimeter systems.