
Welded wire mesh is level and flat in surface with a sturdy structure: low-carbon steel wires are resistance-welded at every intersection, producing a grid that does not rack or unravel when cut. Welded iron wire mesh is used in industrial and agricultural building, transportation and mining for purposes such as poultry houses, egg baskets, runway enclosures, draining racks, fruit drying screens and fencing.
Material, Weaving and Characteristics
Material: low-carbon steel wire or stainless steel wire. Production variants:
- Hot-dipped galvanizing after welding — heaviest zinc coverage, weld points sealed
- Welding from hot-dipped galvanized iron wire
- Electro-galvanizing after welding
- Welding from electro-galvanized iron wire
- PVC coated welded wire mesh — polymer jacket over galvanized mesh
Gauge: BWG 12 to BWG 24. Mesh openings: 1/4", 3/8", 1/2", 5/8", 3/4", 1" and up to 6". Length: 10' to 300'. Packing: moisture-proof paper, PVC film or nude packed on the buyer's instruction.
Roll Weights and Container Loading
The table below lists net weight per 3' x 100' roll and indicative loading quantities per 20' container — useful when budgeting freight for full-container orders.
| Gauge | Mesh | W x L | N.W./Roll (kg) | Load (rolls/20') |
|---|---|---|---|---|
| BWG14 | 1" x 1" | 3' x 100' | 56 | 240 |
| BWG14 | 2" x 1" | 3' x 100' | 41 | 245 |
| BWG15 | 1" x 1" | 3' x 100' | 42 | 275 |
| BWG15 | 2" x 1" | 3' x 100' | 32 | 285 |
| BWG16 | 1" x 1" | 3' x 100' | 35 | 300 |
| BWG16 | 2" x 1" | 3' x 100' | 27 | 360 |
| BWG16 | 3/4" x 3/4" | 3' x 100' | 47 | 300 |
| BWG17 | 1" x 1" | 3' x 100' | 28 | 360 |
| BWG17 | 1" x 1/2" | 3' x 100' | 41 | 330 |
| BWG17 | 3/4" x 3/4" | 3' x 100' | 36 | 335 |
| BWG18 | 1" x 1" | 3' x 100' | 19 | 475 |
| BWG18 | 1/2" x 1/2" | 3' x 100' | 40 | 415 |
| BWG18 | 1" x 1/2" | 3' x 100' | 29 | 415 |
| BWG18 | 3/4" x 3/4" | 3' x 100' | 26 | 440 |
| BWG19 | 1" x 1" | 3' x 100' | 14 | 565 |
| BWG19 | 1/2" x 1/2" | 3' x 100' | 28 | 490 |
| BWG19 | 1" x 1/2" | 3' x 100' | 20 | 525 |
| BWG19 | 3/4" x 3/4" | 3' x 100' | 19 | 545 |
| BWG20 | 1" x 1" | 3' x 100' | 10 | 740 |
| BWG20 | 1/2" x 1/2" | 3' x 100' | 20 | 580 |
| BWG20 | 3/4" x 3/4" | 3' x 100' | 13 | 630 |
| BWG21 | 1/2" x 1/2" | 3' x 100' | 16 | 700 |
| BWG22 | 1/2" x 1/2" | 3' x 100' | 13 | 800 |
| BWG23 | 1/4" x 1/4" | 3' x 100' | 20 | 800 |
Construction Reinforcement Note
Heavier welded wire grids are also produced as concrete reinforcement fabric. If your project specifies welded wire reinforcement to a building code, tell us the sheet size, wire spacing and yield requirement; design guidance for welded wire reinforcement in concrete is maintained by the American Concrete Institute.
Ordering
State opening, gauge, finish, roll size and quantity on the Online Order form. Related pages: stainless welded wire mesh and PVC coated variants, hexagonal wire netting for lighter poultry work, and chain link fence for perimeter runs.